![]() |
P.O. Box 1451 Elkton, MD 21921 Phone: 410-398-0496 Fax: 410-398-0652 sulrich@northernbayappraisal.com |
| URAR | $350 | With Interior Inspection | |
| FHA | $450 | With All HUD Required Addendums | |
| FHA Compliance Inspection | $125 | ||
| 2065/55 | $200 | With Interior Inspection | |
| 2065/55 | $250 | Drive-By | |
| 2075 | $200 | Drive-By | |
| Forclosure | $500 | With Interior Inspection | |
| Multi-Family | $600 | ||
| Condominium | $350 | ||
| Land Form | $250 | ||
| Field Review | $200 | ||
| Desk Review | $100 | ||
| Operating Income Statement | $100 | ||
| Rent Comp Addendum | $100 | ||
| Final Inspection | $100 | ||
| Form 704 | N/A | Drive-By | |
| Form 2070 | $250 | Drive-By | |
| Form 1095 | $250 | Drive-By | |
| Form 2095 | $250 | Drive-By | |
| VC Sheet | N/C | ||
| HUD 4150.2 Appraiser Handbook | N/C | ||
| 1998 PMI Cancellation Bill | N/C | ||
The fees listed above are based upon standard reports. Actual fees may vary based upon the complexity and estimated completion time. Volume discounts are available, call or e-mail for a specific quote.
Copyright 2002 Northern Bay appraisal Company,
Inc, All Rights Reserved
Site
designed and maintained by
Infovative Solutions, LLC