![]() |
212
Park Circle Elkton, MD 21921 Phone: 410-398-0496 Fax: 410-398-0652 sulrich@northernbayappraisal.com |
| URAR | $300 | With Interior Inspection | |
| FHA | $400 | With All HUD Required Addendums | |
| FHA Compliance Inspection | $100 | ||
| 2065/55 | $200 | With Interior Inspection | |
| 2065/55 | $175 | Drive-By | |
| 2075 | $150 | Drive-By | |
| Forclosure | $400 | With Interior Inspection | |
| Multi-Family | $500 | ||
| Condominium | $300 | ||
| Land Form | $200 | ||
| Field Review | $150 | ||
| Desk Review | $100 | ||
| Operating Income Statement | $75 | ||
| Rent Comp Addendum | $75 | ||
| Final Inspection | $75 | ||
| Form 704 | $200 | Drive-By | |
| Form 2070 | $200 | Drive-By | |
| Form 1095 | $200 | Drive-By | |
| Form 2095 | $200 | Drive-By | |
| VC Sheet | N/C | ||
| Home Buyers VC Sheet | N/C | ||
| FNMA Seller Guide-Appraiser Guidelines | N/C | ||
| HUD 4150.2 Appraiser Handbook | N/C | ||
| 1998 PMI Cancellation Bill | N/C | ||
The fees listed above are based upon standard reports. Actual fees may vary based upon the complexity and estimated completion time. Volume discounts are available, call or e-mail for a specific quote.
Copyright 2002 Northern Bay appraisal Company,
Inc, All Rights Reserved
Site
designed and maintained by
Infovative Solutions, LLC